No description
Find a file
Yann Esposito (Yogsototh) e937436f0c Updated to use repa 3
2013-01-15 15:49:17 +01:00
.gitignore Small improvements 2011-12-14 17:44:31 +01:00
make Updated to use repa 3 2013-01-15 15:49:17 +01:00
mand Updated to use repa 3 2013-01-15 15:49:17 +01:00
mandelbrot.hs Updated to use repa 3 2013-01-15 15:49:17 +01:00
mandelbrot.png Updated to use repa 3 2013-01-15 15:49:17 +01:00
README.md Added image in readme 2011-10-25 16:55:07 +02:00
run Small improvements 2011-12-14 17:44:31 +01:00

Parallel Mandelbrot Set with Haskell

A parallel generation of the Mandelbrot set. It generates a B&W image.

As always Haskell rocks.

Here is the result:

Mandelbrot Set