notes/impots_2021.org

This commit is contained in:
Yann Esposito (Yogsototh) 2022-05-23 11:21:56 +02:00
parent cad31a45b5
commit 51ec27b283
Signed by untrusted user who does not match committer: yogsototh
GPG key ID: 7B19A4C650D59646

View file

@ -58,20 +58,21 @@ Conversion USD -> EU =0.8375
| 2021-02-10 | 46.15 | 53.17 | 39 | 273.78 | 274 | 46.15 | 53.17 |
| 2021-03-10 | 48.47 | 53.17 | 29 | 136.3 | 136 | 48.47 | 53.17 |
| 2021-05-10 | 53.97 | 53.17 | 39 | -31.2 | -31 | 53.97 | 53.17 |
| 2021-06-10 | 54.43 | 53.17 | 180 | -226.8 | 379 | 54.43 | 53.17 |
| 2021-06-10 | 54.43 | 53.17 | 180 | -226.8 | -227 | 54.43 | 53.17 |
|------------+---------+-----------+-----+------------+------+---------+-----------|
| Sum | | | | 0 | 0 | 0.00 | 0.00 |
#+TBLFM: $5=$4*($3 - $2)::$6=$5*eu;%0.0f::@5$6=vsum(@2$6..@4$6)::$7=$2*eu;%0.2f::$8=$3*eu;%0.2f
| Sum | | | | 0 | 152 | 0.00 | 0.00 |
#+TBLFM: $5=$4*($3 - $2)::$6=$5*eu;%0.0f::@6$6=vsum(@2$6..@5$6)::$7=$2*eu;%0.2f::$8=$3*eu;%0.2f
***** 20 décembre
Conversion USD -> EU =0.868828
| Date acquisition | prix achat $ | prix revente $ | nb actions | Gain/Perte | en € |
|------------------+--------------+----------------+------------+------------+------|
| 2021-08-10 | 55.50 | 59.8401 | 39 | 169.2639 | 147 |
| 2021-09-10 | 58.75 | 59.8401 | 62 | 67.5862 | 59 |
| 2021-11-10 | 57.90 | 59.8401 | 37 | 71.7837 | 62 |
| 2021-12-10 | 57.91 | 59.8401 | 48 | 92.6448 | 80 |
|------------------+--------------+----------------+------------+------------+------|
| Sum | | | | 0 | 348 |
#+TBLFM: $5=$4*($3 - $2)::$6=round($5*0.868828)::@6$6=vsum(@2$6..@5$6)
#+CONSTANTS: eu=0.868828
| Date achat | achat $ | session $ | nb | Gain/Perte | en € | achat € | session € |
|------------+---------+-----------+----+------------+------+---------+-----------|
| 2021-08-10 | 55.50 | 59.8401 | 39 | 169.2639 | 169 | 55.50 | 59.84 |
| 2021-09-10 | 58.75 | 59.8401 | 62 | 67.5862 | 68 | 58.75 | 59.84 |
| 2021-11-10 | 57.90 | 59.8401 | 37 | 71.7837 | 72 | 57.90 | 59.84 |
| 2021-12-10 | 57.91 | 59.8401 | 48 | 92.6448 | 93 | 57.91 | 59.84 |
|------------+---------+-----------+----+------------+------+---------+-----------|
| Sum | | | | 0 | 402 | 0.00 | 0.00 |
#+TBLFM: $5=$4*($3 - $2)::$6=$5*eu;%0.0f::@6$6=vsum(@2$6..@5$6)::$7=$2*eu;%0.2f::$8=$3*eu;%0.2f