notes/impots_2021.org

This commit is contained in:
Yann Esposito (Yogsototh) 2022-05-23 10:02:11 +02:00
parent 8ddcb27d20
commit 0b15f344d9
Signed by untrusted user who does not match committer: yogsototh
GPG key ID: 7B19A4C650D59646

View file

@ -36,14 +36,14 @@ From morgan stanley statement
***** 19 janvier
Conversion EU -> USD = 1.1367
Conversion USD -> EU = 0.87973
| Date acquisition | prix achat $ | prix revente $ | nb actions | Gain/Perte | en € |
|------------------+--------------+----------------+------------+------------+------|
| 2020-09-10 | 40.03 | 45.30 | 29 | 152.83 | 134 |
| 2020-11-10 | 38.21 | 45.30 | 157 | 1113.13 | 979 |
| 2020-12-10 | 44.54 | 45.30 | 29 | 22.04 | 19 |
#+TBLFM: $5=$4*($3 - $2)::$6=round($5/1.1367)
#+TBLFM: $5=$4*($3 - $2)::$6=round($5*0.87973)
***** 22 juin
@ -54,4 +54,6 @@ Conversion USD -> EU =0.88658
| 2021-02-10 | 46.15 | 53.17 | 39 | 273.78 | 243 |
| 2021-03-10 | 48.47 | 53.17 | 29 | 136.3 | 121 |
| 2021-05-10 | 53.97 | 53.17 | 39 | -31.2 | -28 |
| 2021-06-10 | 54.43 | 53.17 | 30 | -37.8 | -34 |
| 2021- | | | | | |
#+TBLFM: $5=$4*($3 - $2)::$6=round($5*0.88658)